Owners
COOK GREGORY N & PAMELA9030 HECKSCHER DR
JACKSONVILLE, FL 32226
Parcel Summary
| Situs Address | 2406 PIRATES BAY DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 14 |
| Township | 3N |
| Range | 29 |
| Subdivision | PIRATES BAY PBK5-213 |
| Exemptions | None |
Short Legal
LOT 16PIRATES BAY PB 5/213
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $175,000 | $180,000 |
| (+) Improved Value | $224,589 | $246,467 |
| (=) Market Value | $399,589 | $426,467 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $20,022 | $8,943 |
| (=) School Assessed Value | $399,589 | $426,467 |
| County Assessed Value | $379,567 | $417,524 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $399,589 | $426,467 |
| (=) County Taxable Value | $379,567 | $417,524 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-01-08 | 2424/0308 | $350,000 | WD | Q | I | STUDT KURT F | COOK GREGORY N & PAMELA |
| 1993-08-13 | 0686/1009 | $96,800 | WD | Q | I | ATLANTIC BUILDERS | STUDT KURT F |
| 1993-02-17 | 0675/0915 | $42,100 | WD | U | V | PIRATES BAY JT VENT | ATLANTIC BUILDERS |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 1990 | 1461 | 3.00 | 2.00 | AVERAGE | FACE BRICK | AIR DUCTED | CENTRAL | 1993 |